Friday
12 entries
| Name | Class | Hometown |
|---|---|---|
| Farmersville, TX |
Tech/Scrutineering
6 entries
| Name | Class | Hometown |
|---|---|---|
| Cedar Creek, TX | ||
M Michelle Crotty | Cedar Creek, TX | |
| gainesville, TX | ||
D David Pirtle | gainesville, TX | |
| Keller, TX | ||
H Hal Williams | Garland, TX |
Course Marshal
1 entry
| Name | Class | Hometown |
|---|---|---|
R Ronald Bashor | Denton, TX |
Registration
3 entries
| Name | Class | Hometown |
|---|---|---|
L Linda Cardenas | Dallas, Tx | |
| Millsap, TX | ||
| Danbury, Tx |
Race Administration
1 entry
| Name | Class | Hometown |
|---|---|---|
D David Gillen | Tomball, TX |
Saturday
59 entries
| Name | Class | Hometown |
|---|---|---|
| Austin, TX |
Flagging & Communication
17 entries
| Name | Class | Hometown |
|---|---|---|
| Lexington, OH | ||
| Spring Hill, FL | ||
| Midlothian, TX | ||
| Plano, TX | ||
| Spring Hill, FL | ||
| Lewisville, TX | ||
K Kim Franklin | Lewisville, TX | |
| Farmersville, TX | ||
| Lubbock, TX | ||
| Grapevine, TX | ||
H Howard Kimbrough | Colleyville, TX | |
M Michael Lance | ||
| Fort Worth, TX | ||
B Bennie Salmons | Euless, TX | |
S Steve Salmons | Euless, TX | |
M Mark Stansbury | Carrollton, TX | |
| Houston, TX |
Grid
5 entries
| Name | Class | Hometown |
|---|---|---|
| Grand Prairie, TX | ||
| Grand Prairie, TX | ||
J Jane Musaeus | ||
S Sheila Thornburg | Arlington, TX | |
B Bonnie Wannarka | Spring Branch, TX |
Tech/Scrutineering
6 entries
| Name | Class | Hometown |
|---|---|---|
| Cedar Creek, TX | ||
M Michelle Crotty | Cedar Creek, TX | |
| gainesville, TX | ||
D David Pirtle | gainesville, TX | |
| Keller, TX | ||
H Hal Williams | Garland, TX |
Timing & Scoring
4 entries
| Name | Class | Hometown |
|---|---|---|
R Ron Barnard | Corpus Christi, TX | |
| Rowlett, TX | ||
D Diane Carter | Houston, TX | |
C Charles Orean | Bedford, TX |
Sound Control
1 entry
| Name | Class | Hometown |
|---|---|---|
| Kemah, TX |
Pace Car
1 entry
| Name | Class | Hometown |
|---|---|---|
D Dan Sherrod | Richardson, TX |
Stewarding
11 entries
| Name | Class | Hometown |
|---|---|---|
O Orval Brown | Colleyville, TX | |
T Tom Brown | Allen, TX | |
C Cathy Fahrenthold | Corpus Christi, TX | |
| Lafayette, IN | ||
C Carl Maier | Bay Minette, AL | |
J Jack Marr | Denton, TX | |
| Allen, TX | ||
L Larry Svaton | Alvin, TX | |
| Azle, TX | ||
G Gerald Wannarka | Spring Branch, TX | |
C Charles Warren | Houston, TX |
Course Marshal
1 entry
| Name | Class | Hometown |
|---|---|---|
R Ronald Bashor | Denton, TX |
Registration
3 entries
| Name | Class | Hometown |
|---|---|---|
L Linda Cardenas | Dallas, Tx | |
| Millsap, TX | ||
| Danbury, Tx |
Race Administration
4 entries
| Name | Class | Hometown |
|---|---|---|
D David Gillen | Tomball, TX | |
| Austin, TX | ||
E Ethen Martinez | Austin, TX | |
K Kristen Murr | Austin, TX |
Race Workers/Volunteers
5 entries
| Name | Class | Hometown |
|---|---|---|
S Sam Bonacci | Dallas, TX | |
| Denton, TX | ||
D David Santayana | ||
| Garland, TX | ||
| Sachse, TX |
Sunday
60 entries
| Name | Class | Hometown |
|---|---|---|
| Austin, TX |
Flagging & Communication
17 entries
| Name | Class | Hometown |
|---|---|---|
| Lexington, OH | ||
| Spring Hill, FL | ||
| Midlothian, TX | ||
| Plano, TX | ||
| Spring Hill, FL | ||
| Lewisville, TX | ||
K Kim Franklin | Lewisville, TX | |
| Farmersville, TX | ||
| Lubbock, TX | ||
| Grapevine, TX | ||
H Howard Kimbrough | Colleyville, TX | |
M Michael Lance | ||
| Fort Worth, TX | ||
B Bennie Salmons | Euless, TX | |
S Steve Salmons | Euless, TX | |
M Mark Stansbury | Carrollton, TX | |
| Houston, TX |
Grid
5 entries
| Name | Class | Hometown |
|---|---|---|
| Grand Prairie, TX | ||
| Grand Prairie, TX | ||
J Jane Musaeus | ||
S Sheila Thornburg | Arlington, TX | |
B Bonnie Wannarka | Spring Branch, TX |
Tech/Scrutineering
8 entries
| Name | Class | Hometown |
|---|---|---|
| Cedar Creek, TX | ||
M Michelle Crotty | Cedar Creek, TX | |
| gainesville, TX | ||
| McKinney, TX | ||
D David Pirtle | gainesville, TX | |
A Ascension Salazar | ||
| Keller, TX | ||
H Hal Williams | Garland, TX |
Timing & Scoring
4 entries
| Name | Class | Hometown |
|---|---|---|
R Ron Barnard | Corpus Christi, TX | |
| Rowlett, TX | ||
D Diane Carter | Houston, TX | |
C Charles Orean | Bedford, TX |
Sound Control
1 entry
| Name | Class | Hometown |
|---|---|---|
| Kemah, TX |
Pace Car
1 entry
| Name | Class | Hometown |
|---|---|---|
D Dan Sherrod | Richardson, TX |
Stewarding
11 entries
| Name | Class | Hometown |
|---|---|---|
O Orval Brown | Colleyville, TX | |
T Tom Brown | Allen, TX | |
C Cathy Fahrenthold | Corpus Christi, TX | |
| Lafayette, IN | ||
C Carl Maier | Bay Minette, AL | |
J Jack Marr | Denton, TX | |
| Allen, TX | ||
L Larry Svaton | Alvin, TX | |
| Azle, TX | ||
G Gerald Wannarka | Spring Branch, TX | |
C Charles Warren | Houston, TX |
Course Marshal
1 entry
| Name | Class | Hometown |
|---|---|---|
R Ronald Bashor | Denton, TX |
Registration
3 entries
| Name | Class | Hometown |
|---|---|---|
L Linda Cardenas | Dallas, Tx | |
| Millsap, TX | ||
| Danbury, Tx |
Race Administration
4 entries
| Name | Class | Hometown |
|---|---|---|
D David Gillen | Tomball, TX | |
| Austin, TX | ||
E Ethen Martinez | Austin, TX | |
K Kristen Murr | Austin, TX |
Race Workers/Volunteers
4 entries
| Name | Class | Hometown |
|---|---|---|
S Sam Bonacci | Dallas, TX | |
| Denton, TX | ||
| Garland, TX | ||
| Sachse, TX |