Entry List
2025 Segment
68
entries
Novice/HPDE
15
entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | Mckinney, TX | ||||
| 4 | Av
Athalia van Niekerk
| plano, TX | S Collective | ||
| 9 | Dallas, TX | ||||
| 10 | Lumberton, TX | ||||
| 11 | ROCKWALL, TX | ||||
| 26 | Dallas, TX | ||||
| 31 | JW
Justice Woodall
| Shreveport, LA | |||
| 57 | Lewisville, TX | @2slowC5 | |||
| 73 | SP
Stefan Popescu
| Princeton, TX | |||
| 77 | DM
Daniel Mendez
| Aubrey, TX | |||
| 133 | SK
Sarah Kalosa
| Fort Worth, TX | |||
| 173 | Plano, TX | ||||
| 302 | Harker Heights, TX | ||||
| 842 | Floresville, Tx | JW Transmissions | |||
| 912 | Lumberton, TX |
Track Day
14
entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | BW
Brian Woods
| Track Day | Waco, TX | ||
| 7 | Track Day | Allen, TX | |||
| 12 | Track Day | Lewisville, TX | |||
| 15 | Track Day | Plano, TX | Full Octane Creations | ||
| 29 | Track Day | Sunnyvale , Tx | |||
| 41 | Track Day | Dallas, TX | |||
| 42 | AL
Austin Lathrop
| Track Day | DALLAS, TX | ||
| 47 | Track Day | Carrollton, TX | Castle Hills Real Estate | ||
| 51 | Track Day | Burleson, TX | |||
| 74 | Track Day | Vernon, TX | Maertz Motorsports | ||
| 79 | Track Day | Dallas, TX | |||
| 88 | JB
Jeremiah Beiter
| Track Day | Frisco, TX | DFG Consulting | |
| 178 | JH
Jason Hyde
| Track Day | Shreveport, LA | ||
| 327 | Track Day | Grapevine, TX | Apex Driving Academy |
Time Trials - All
39
entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | Sport 1 (S1) | Shady Shores, TX | |||
| 61 | Sport 1 (S1) | Flower Mound, TX | |||
| 427 | Sport 1 (S1) | Genoa, NE | |||
| 85 | Sport 2 (S2) | Dallas, TX | Safeplace Auto / The S Collective | ||
| 97 | TK
Tyler Kvetko
| Sport 2 (S2) | Arlington, TX | ||
| 322 | Sport 2 (S2) | Floresville, TX | JW Transmissions Vet Motorsports | ||
| 571 | BB
Brian Buchanan
| Sport 2 (S2) | Royse City, TX | ||
| 66 | JL
James Lopez
| Sport 4 (S4) | Willow Park, Tx | ||
| 94 | Sport 4 (S4) | Fort Worth, TX | SchnoerrMeister Consulting | ||
| 528 | Sport 4 (S4) | Fort Worth, TX | Legacy Drive | ||
| 28 | Sport 5 (S5) | Rowlett, TX | 90's Toyota Gold | ||
| 35 | JC
Jimmy Chen
| Sport 5 (S5) | Fort Worth, TX | ||
| 81 | Sport 5 (S5) | Fort Worth, TX | Harrison Industrial Equipment Co., Inc. | ||
| 86 | Sport 5 (S5) | Flower Mound, TX | |||
| 16 | Tuner 2 (T2) | Decatur, TX | |||
| 813 | Tuner 2 (T2) | Carrollton, TX | Back the Blue | ||
| 17 | Tuner 3 (T3) | Keller, TX | |||
| 40 | Tuner 3 (T3) | Dallas, TX | Safeplace Automotive / #projectgolfball | ||
| 71 | Tuner 3 (T3) | Fort Worth, TX | |||
| 8 | Tuner 4 (T4) | Carrollton, TX | |||
| 33 | MF
Miles Furlong
| Tuner 4 (T4) | Colleyville, TX | STX Garage | |
| 78 | Tuner 4 (T4) | Flower Mound, TX | |||
| 84 | BD
Brandon Dan
| Tuner 4 (T4) | Dallas, TX | ||
| 123 | NE
Nolan Eberl-Coe
| Tuner 4 (T4) | Fort Worth, TX | NolanOnion Motorsports | |
| 223 | Tuner 4 (T4) | Keller, TX | |||
| 816 | Tuner 4 (T4) | Mansfield, TX | |||
| 13 | Tuner 5 (T5) | Fort Worth, TX | Unicorns & Magic | ||
| 19 | Tuner 5 (T5) | Fort Worth, TX | Afterthoughtsauto.com , Track Dog Racing | ||
| 62 | Tuner 5 (T5) | Irving, TX | |||
| 2 | Max 1 (M1) | Searcy, AR | Riser Harness Ford, Southern Tail Brewing | ||
| 772 | Max 1 (M1) | pilot point, TX | |||
| 859 | BP
Brian Phillips
| Max 1 (M1) | Flower Mound, TX | ||
| 3 | Max 3 (M3) | Searcy, AR | Riser-Harness Ford, Vorshlag Motorsports, Southern Tail Brewing | ||
| 95 | Max 5 (M5) | Princeton, TX | Vorshlag Motorsports | ||
| 44 | Unlimited 1 (U1) | Hutto, TX | ATX movers | ||
| 98 | Unlimited 1 (U1) | Fort Worth , TX | Dinger Excavation | ||
| 333 | GM
Glenn Markgraf
| Unlimited 1 (U1) | Denton, TX | ||
| 454 | Unlimited 1 (U1) | Princeton, TX | Vorshlag Motorsports + HPR | ||
| 112 | Unlimited 2 (U2) | Fort Worth, TX | Zoom Performance |
Class totals: Max 1 (M1): 3Max 3 (M3): 1Max 5 (M5): 1Sport 1 (S1): 3Sport 2 (S2): 4Sport 4 (S4): 3Sport 5 (S5): 4Tuner 2 (T2): 2Tuner 3 (T3): 3Tuner 4 (T4): 7Tuner 5 (T5): 3Unlimited 1 (U1): 4Unlimited 2 (U2): 1