Entry List
Thursday
11 entries
Thursday
11 entries
| Name | Class Modifier | Hometown |
|---|---|---|
Z Zachary Koby | EMS (4) | Alton, NH |
J John Howe | F&C (4) | Silver Spring, MD |
| F&C (4) | Dolgeville, NY | |
| F&C (4) | Dolgeville, NY | |
| Grid (4) | Plymouth, MA | |
G Gage Jeselink | Grid (4) | Plymouth, MA |
P Peg Dowd | Registrar (4) | Bellevue, NE |
C Christine Baker | Tech (4) | Lee, MA |
R Roger French | Tech (4) | Londonderry, NH |
| Tech (4) | Averill Park, NY | |
| Steward (4) | Middletown, CT |
Class totals:EMS: 1F&C: 3Grid: 2Registrar: 1Steward: 1Tech: 3
Friday
22 entries
Friday
22 entries
| Name | Class Modifier | Hometown |
|---|---|---|
Z Zachary Koby | EMS (5) | Alton, NH |
C Carl Hayssen | F&C (5) | Andover, MA |
D Dave Hottle | F&C (5) | Gouldsboro, ME |
J John Howe | F&C (5) | Silver Spring, MD |
| F&C (5) | Dolgeville, NY | |
| F&C (5) | Brookline, NH | |
| F&C (5) | Dolgeville, NY | |
C Christopher Steele | F&C (5) | Newton Upper Falls, MA |
| F&C (5) | Newton, MA | |
| Grid (5) | Plymouth, MA | |
S Sydnia Czarnecki | Grid (5) | Gouldsboro, ME |
G Gage Jeselink | Grid (5) | Plymouth, MA |
K Karen Petersen | Grid (5) | West hartford, CT |
L Linda Capullo | Registrar (5) | Norwich, CT |
P Peg Dowd | Registrar (5) | Bellevue, NE |
C Christine Baker | Tech (5) | Lee, MA |
R Roger French | Tech (5) | Londonderry, NH |
| Tech (5) | Averill Park, NY | |
| Starters (5) | Ludlow, MA | |
| Steward (5) | Middletown, CT | |
K Kenneth P Capel | Steward (5) | Red Hook, NY |
C Charles M Dobbs , Jr. | Steward (5) | Horseheads, NY |
Class totals:EMS: 1F&C: 8Grid: 4Registrar: 2Starters: 1Steward: 3Tech: 3
Saturday
22 entries
Saturday
22 entries
| Name | Class Modifier | Hometown |
|---|---|---|
Z Zachary Koby | EMS (6) | Alton, NH |
C Carl Hayssen | F&C (6) | Andover, MA |
D Dave Hottle | F&C (6) | Gouldsboro, ME |
J John Howe | F&C (6) | Silver Spring, MD |
| F&C (6) | Dolgeville, NY | |
| F&C (6) | Brookline, NH | |
| F&C (6) | Dolgeville, NY | |
C Christopher Steele | F&C (6) | Newton Upper Falls, MA |
| Grid (6) | Plymouth, MA | |
S Sydnia Czarnecki | Grid (6) | Gouldsboro, ME |
G Gage Jeselink | Grid (6) | Plymouth, MA |
K Karen Petersen | Grid (6) | West hartford, CT |
L Linda Capullo | Registrar (6) | Norwich, CT |
P Peg Dowd | Registrar (6) | Bellevue, NE |
C Christine Baker | Tech (6) | Lee, MA |
R Roger French | Tech (6) | Londonderry, NH |
| Tech (6) | Averill Park, NY | |
| Starters (6) | Ludlow, MA | |
| Starters (6) | Newton, MA | |
| Steward (6) | Middletown, CT | |
K Kenneth P Capel | Steward (6) | Red Hook, NY |
C Charles M Dobbs , Jr. | Steward (6) | Horseheads, NY |
Class totals:EMS: 1F&C: 7Grid: 4Registrar: 2Starters: 2Steward: 3Tech: 3