Track Day
29 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
J Jed Babinec | Checked In | Level 1 | Group 1 | Milwaukee, WI | ||
L Lawrence Banner | Checked In | Level 2 | Group 2 | Colgate, WI | ||
K Kyle Bardele | Checked In | Level 3 | Group 3 | Menomonee Falls, WI | ||
| Checked In | Level 3 | Group 3 | appleton, WI | |||
| Checked In | Level 2 | Group 2 | Brookfield, WI | |||
A Aj Cassel | Checked In | Level 3 | Group 3 | Grafton, WI | ||
| Checked In | Level 1 | Group 1 | Sussex, WI | Red Yeti Racing, LLC | ||
A Andrew Ciesielski | Checked In | Level 2 | Group 2 | Caledonia, WI | ||
J Jodi Emanuele | Checked In | Level 2 | Group 2 | West Allis, WI | Motorplex | |
S Steve Forrer | Checked In | Level 1 | Group 1 | Fox Point, WI | ||
| Checked In | Level 1 | Group 1 | Menomonee Fls, WI | |||
| Checked In | Level 3 | Group 3 | Evanston, IL | |||
| Checked In | Level 1 | Group 1 | Brookfield, WI | Billet Specialties | ||
R Robert Greco | Checked In | Level 2 | Group 2 | BROOKFIELD, WI | ||
| Checked In | Level 1 | Group 1 | Elm Grove, wi | MOTO MILWAUKEE | ||
| Checked In | Level 2 | Group 2 | Salem, WI | |||
| Checked In | Level 1 | Group 1 | Slinger, WI | |||
C Chip Hollman | Checked In | Level 2 | Group 2 | Delafield, WI | ||
J Jan Kattner | Checked In | Level 1 | Group 1 | Oak Creek, WI | ||
T Tanya Kemp | Checked In | Level 3 | Group 3 | Richfield, WI | ||
D David Kittleson | Checked In | Level 2 | Group 2 | Brookfield, WI | ||
| Checked In | Level 1 | Group 1 | Milwaukee, WI | Kottke Environmental | ||
W William Lois | Checked In | Level 2 | Group 2 | Milwaukee, WI | ||
| Checked In | Level 1 | Group 1 | Milwaukee, WI | |||
| Checked In | Level 1 | Group 1 | Hales Corners, WI | USGUYS RACING | ||
| Checked In | Level 3 | Group 3 | Wauwatosa, WI | Fig Newton | ||
| Checked In | Level 2 | Group 2 | Franklin, WI | |||
| Checked In | Level 2 | Group 2 | Milwaukee, WI | |||
C Calvin Vanko | Checked In | Level 1 | Group 1 | Menomonee Falls, WI |
Class totals:Level 1: 12Level 2: 11Level 3: 6
Workers
11 entries
| Name | Status | Class | Hometown |
|---|---|---|---|
R Rob Bedelis | Checked In | Stewards | Hartford, WI |
| Checked In | Registration | Sussex, WI | |
| Checked In | Stewards | Menomonee Fls, WI | |
| Checked In | Instructor | Milwaukee, WI | |
| Checked In | Registration | Brookfield, WI | |
| Checked In | Instructor | Elm Grove, wi | |
| Checked In | Stewards | Slinger, WI | |
| Checked In | Instructor | Milwaukee, WI | |
| Checked In | Instructor | Milwaukee, WI | |
G Garth Van Deslunt | Checked In | Tech | Mukwonago, WI |
| Checked In | F & C | Milwaukee, WI |
Class totals:F & C: 1Instructor: 4Registration: 2Stewards: 3Tech: 1